Post Medical Sharps Containment Products — Specifications
| PART NR. | SIZE | Description | COUNT | Unit Dim. | Ship Dim. | Ship Wt. |
|---|---|---|---|---|---|---|
| WD-110 | 1 Qt. | LP Plastic Container (Red) | 24/CS | 3.78 x 3.78 x 5.75 | 15 x 8 x 18 | 9 lbs. |
| WD-150 | 1.5 Qt. | LP Plastic Container (Red) | 24/CS | 3.78 x 3.78 x 7.5 | 15 x 13 x 15 | 10 lbs. |
| WD-200 | 2 Qt. | LP Plastic Container (Red) | 12/CS | 3.78 x 3.78 x 10 | 15 x 13 x 10 | 6 lbs. |
| 3301-LP | 1 Gal. | LP Plastic Container (Clear) | 32/CS | 8.0 x 4.25 x 9.25 | 37 x 18 x 17 | 28 lbs. |
| 3301-LPR | 1 Gal. | LP Plastic Container (Red) | 32/CS | 8.0 x 4.25 x 9.25 | 37 x 18 x 17 | 28 lbs. |
| 2201-LP | 1.5 Gal. | LP Plastic Container (Clear) | 22/CS | 8.0 x 4.25 x 12.25 | 37 x 18 x 17 | 23 lbs. |
| 2201-LPR | 1.5 Gal. | LP Plastic Container (Red) | 22/CS | 8.0 x 4.25 x 12.25 | 37 x 18 x 17 | 23 lbs. |
| 1101-LP | 2.5 Gal. | LP Plastic Container (Clear) | 16/CS | 8.0 x 4.25 x 17.5 | 37 x 18 x 17 | 25 lbs. |
| 1101-LPR | 2.5 Gal. | LP Plastic Container (Red) | 16/CS | 8.0 x 4.25 x 17.5 | 37 x 18 x 17 | 25 lbs. |
| 1101-LPBW | 2.5 Gal. | LP Container w/o Keyhole (Clear) | 16/CS | 8.0 x 4.25 x 17.5 | 37 x 18 x 17 | 25 lbs. |
| 2201-LPBW | 1.5 Gal. | LP Plastic Container (Red) | 22/CS | 8.0 x 4.25 x 12.25 | 37 x 18 x 17 | 23 lbs. |
| 850-K | 6.0 Gal. | LP Plastic Containers (White) | 5/CS | 12.375 x 12.375 x 17.625 | 37 x 18 x 14 | 17 lbs. |
| 350-K | 3.5 Gal. | LP Plastic Containers (White) | 10/CS | 12.375 x 12.375 x 11.5 | 37 x 18 x 14 | 26 lbs. |


