Ancillary Products — Specifications
| PART NR. | Description | Style | Use With | Unit Dim. | Ship Dim. | Ship Wt. |
|---|---|---|---|---|---|---|
| 600-T | LAB TRAY with DRAWER | Red Open Tray w/ Black Drawer | 5/CS | 14 3/4 x 9 x 6 | 31 x 12 x 15 | 12 lbs. |
| 600-CVT | COVERED LAB TRAY with LATCH | Red Closed Tray with Latch | 4/CS | 17 X 9 1/2 X 9 | 22 x 22 x 22 | 16 lbs. |
| 600-CLT | COMPLETE LAB TRAY ( 1x #600-T, 1x #100-TB, 2x #800-R) | Red Open Tray w/ Black Drawer, sharps container mount, 2 test tube racks | 1/CS | see 600-T | see 600-T | 4 lbs. |
| 600-CVTC | COMPLETE COVERED LAB TRAY (1x #600-CVT, 1x #100-TB, 2x #800-R) | n/a | 1/CS | see 600-CVT | see 600-CVT | 5 lbs. |
| 800-R | TEST TUBE RACK (32 Tube Capacity) | n/a | 6/CS | 6 1/8 x 3 x 4 1/4 | 12 x 12x 6 | 4 lbs. |
| NM20+G25 | NIPRO Multiple Draw Blood Collection Needle 20 GA x 1 | Yellow | 1000/CS | n/a | 14 x 10 x 10 | n/a |
| NM20+G38 | NIPRO Multiple Draw Blood Collection Needle 20 GA x 1.5 | Yellow | 1000/CS | n/a | 13 x 9 x 6 | n/a |
| NM21+G25 | NIPRO Multiple Draw Blood Collection Needle 21 GA x 1 | Green | 1000/CS | n/a | 13 x 9 x 6 | n/a |
| NM21+G38 | NIPRO Multiple Draw Blood Collection Needle 21 GA x 1.5 | Green | 1000/CS | n/a | 13 x 9 x 6 | n/a |
| NM22+G25 | NIPRO Multiple Draw Blood Collection Needle 22 GA x 1.5 | Black | 1000/CS | n/a | 13 x 9 x 6 | n/a |
| NM22+G38 | NIPRO Multiple Draw Blood Collection Needle 22 GA x 1.5 | Black | 1000/CS | n/a | 13 x 9 x 6 | n/a |
| BCN21G101 | VAKU-8 21G x 1" Multi Sample Blood Collection Needles | Green | 1000/CS | n/a | 16.25 x 10 x 3 | n/a |
| BCN21G151 | VAKU-8 21G x 1.5" Multi Sample Blood Collection Needles | Green | 1000/CS | n/a | 16.25 x 10 x 3 | n/a |
| BCN22G101 | VAKU-8 22G x 1" Multi Sample Blood Collection Needles | Green | 1000/CS | n/a | 16.25 x 10 x 3 | n/a |
| BCTH | VAKU-8 Tube Holder - for use ONLY with VAKU-8 Multi Sample Blood Collection Needles | n/a | 1200/CS | Ziplock Bag | 10 X 13 | May Vary |


